Samsung Galaxy A53 128GB Λευκό
479,00 €
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, March 17 |
|---|---|---|
| Status | Available. Released 2022, March 24 |
| BODY | Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Exynos 1280 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| MISC | Colors | Black, White, Blue, Peach |
|---|---|---|
| Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W | |
| SAR | 0.75 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.89 W/kg (head) 1.60 W/kg (body) | |
| Price | € 335.00 / $ 328.00 / £ 295.00 / C$ 480.40 / ₹ 31,999 |
| TESTS | Performance | AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery life |
Εξαντλημένο

The North Face Puffy Black - Θήκη για Iphone 15 Pro Max
The North Face Puffy cream - Θήκη για Iphone 13 Pro
Samsung Galaxy A53 256GB Πορτοκαλί
Samsung Galaxy Tab S8 WiFi 128GB Ασημί
Apple MacBook Pro 13'' με Touch Bar MV972GRA (2019) Space Grey Laptop (Core i58 GB512 GBIris Plus Graphics 655)
SAMSUNG ODYSSEY LF24G35TFW 24'' FULL HD 144HZ BLACK
Apple iPad Pro 6thGen 128GB 5G Tablet 12.9" Space Gray 











