Xiaomi 11T 256GB 5G Smartphone Μπλε
499,00 €
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 15 |
|---|---|---|
| Status | Available. Released 2021, October 05 |
| BODY | Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 67W, 100% in 36 min (advertised) |
| MISC | Colors | Meteorite Gray, Moonlight White, Celestial Blue |
|---|---|---|
| Models | 21081111RG | |
| SAR | 1.09 W/kg (head) 0.83 W/kg (body) | |
| SAR EU | 0.55 W/kg (head) 0.95 W/kg (body) | |
| Price | € 350.20 / $ 315.00 / £ 299.99 |
| TESTS | Performance | AnTuTu: 590837 (v9) GeekBench: 2834 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.6 LUFS (Good) | |
| Battery life |
Εξαντλημένο

Θήκη κινητού Karl Lagerfeld Phone Case for iPhone 15 Pro 3D Black
Θήκη κινητού Karl Lagerfeld and His Cat Phone Case for iPhone 15 3D Black
Samsung Galaxy S22 5G 256GB Black
Samsung Galaxy S21 FE 128GB 5G White
Samsung Galaxy S21 FE 128GB 5G light Violet 







